2022/2023 第二學期運動興趣班 (截止報名日期: 2月12日)
Activity | Class Schedule | Class Time | Class Fee | Class Duration | Location | Class Size | PE hours | Remark | |
1 | Dodgebee Experience A | 23 Feb (Thu) | 16:00 – 18:00 | N/A | 120 mins | Training Hall B, N8 | 30 | 1 | |
2 | Dodgebee Experience B | 14 Apr (Fri) | 15:00 – 17:00 | N/A | 120 mins | Training Hall B, N8 | 30 | 1 | |
3 | Yoga Salon | 30 Mar (Thu) | 17:15 – 18: 15 | N/A | 60 mins | Sports Pavilion, N8 | 100 | 1 | |
4 | Aerial Yoga A | 13, 16, 20, 23, 27, 30 Mar; 3, 6, 13, 17 Apr (Mon & Thu) | 17:00 – 18:00 | Mop1,000 / 10 sessions | 60 mins / session | 4F, Activity Room, N8 | 15 | 2 | Attendance 70% or above = 2 PE Hours |
5 | Aerial Yoga B | 13, 16, 20, 23, 27, 30 Mar; 3, 6, 13, 17 Apr (Mon & Thu) | 18:00 – 19:00 | Mop1,000 / 10 sessions | 60 mins / session | 4F, Activity Room, N8 | 15 | 2 | Attendance 70% or above = 2 PE Hours |
6 | Kendo | 9, 16, 23, 30 Mar ; 6, 13, 20, 27 Apr (Thu) | 17:30 – 19:00 | *MOP300 / 8 sessions | 90 mins / session | 3F Dance Room, N8 | 25 | 2 | Deposit will be refunded after participant’s attendance >= 6 sessions Attendance 70% or above = 2 PE Hours |
7 | Kickboxing A | 14, 18, 21, 25, 28 Mar; 1, 4, 11, 15, 18 Apr (Sat) | 11:00 – 12:00 | Mop320 / 10 sessions | 60 mins / session | 3F Dance Room, N8 | 30 | 2 | Attendance 70% or above = 2 PE Hours |
8 | Kickboxing B | 14, 18, 21, 25, 28 Mar; 1, 4, 11, 15, 18 Apr (Sat) | 12:00 – 13:00 | Mop320 / 10 sessions | 60 mins / session | 3F Dance Room, N8 | 30 | 2 | Attendance 70% or above = 2 PE Hours |
9 | Lawn Bowling | 21, 23, 28, 30 Mar; 4, 6 Apr (Tue & Thu) | 18:30 – 20:30 | Mop200 / 6 sessions | 120 mins / session | Lawn Bowling Green, near S8 | 12 | 2 | Attendance 70% or above = 2 PE Hours |
10 | Rope Skipping | 10, 17, 24, 31 Mar; 14, 21 Apr (Fri) | 19:00 – 21:00 | Mop150 / 6 sessions | 90 mins / session | 4F Activity Room, N8 | 15 | 2 | Attendance 70% or above = 2 PE Hours |
11 | Salsa Dance A | 13, 15, 20, 22, 27, 29 Mar; 3, 12, 17, 19 Apr (Mon & Wed) | Mondays: 19:00 – 20:00 Wednesdays 17:00 – 18:00 |
Mop750 / 10 sessions | 60 mins / session | 4F Activity Room, N8 | 20 | 2 | Attendance 70% or above = 2 PE Hours |
12 | Salsa Dance B | 13, 15, 20, 22, 27, 29 Mar; 3, 12, 17, 19 Apr (Mon & Wed) | Mondays: 20:00 – 21:00 Wednesdays: 18:00 – 19:00 |
Mop750 / 10 sessions | 60 mins / session | 4F Activity Room, N8 | 20 | 2 | Attendance 70% or above = 2 PE Hours |
13 | Swimming C | 21, 23, 28, 30 Mar; 4, 6, 11, 13, 18, 20 Apr (Tue & Thu) | 18:00 – 19:30 | Mop600 / 10 sessions | 90 mins / session | Swimming Pool, N8 | 11 | 2 | Attendance 70% or above = 2 PE Hours |
14 | Swimming D | 21, 23, 28, 30 Mar; 4, 6, 11, 13, 18, 20 Apr (Tue & Thu) | 19:30 – 21:00 | Mop600 / 10 sessions | 90 mins / session | Swimming Pool, N8 | 11 | 2 | Attendance 70% or above = 2 PE Hours |
15 | Swimming E | 15, 17, 22, 24, 29, 31 Mar; 12, 14, 19, 21 Apr (Wed & Fri) | 18:00 – 19:30 | Mop600 / 10 sessions | 90 mins / session | Swimming Pool, N8 | 11 | 2 | Attendance 70% or above = 2 PE Hours |
16 | Swimming F | 15, 17, 22, 24, 29, 31 Mar; 12, 14, 19, 21 Apr (Wed & Fri) | 19:30 – 21:00 | Mop600 / 10 sessions | 90 mins / session | Swimming Pool, N8 | 11 | 2 | Attendance 70% or above = 2 PE Hours |
17 | Taekwondo | 13, 17, 20, 24, 27, 31 Mar; 3, 14, 17, 21 Apr (Mon & Fri) | 14:00 – 16:00 | Mop280 / 10 sessions | 120 mins / session | 4F Multi-Purpose Room, N8 | 20 | 2 | Attendance 70% or above = 2 PE Hours |
18 | Ubound | 11, 18, 25 Mar; 1, 15, 22 Apr (Sat) | 10:00 – 11:00 | Mop120 / 6 sessions | 60 mins / session | 3F Dance Room, N8 | 14 | 2 | Attendance 70% or above = 2 PE Hours |
19 | Wing Chun A | 16, 23, 30 Mar; 6, 13 Apr (Thu) | 19:00 – 21:00 | Mop250 / 5 sessions | 120 mins / session | 4F Activity Room, N8 | 20 | 2 | Attendance 70% or above = 2 PE Hours |
20 | Wing Chun B | 15, 22, 29 Mar; 12, 19 Apr (Wed) | 19:00 – 21:00 | Mop250 / 5 sessions | 120 mins / session | 4F Activity Room, N8 | 20 | 2 | Attendance 70% or above = 2 PE Hours |
21 | Yoga A | 1, 8, 15, 22, 29 Mar; 5, 12, 19, 26 Apr; 3 May (Wed) | 13:00 – 14:00 | Mop200 / 10 sessions | 60 mins / session | 3F Dance Room, N8 | 25 | 2 | Attendance 70% or above = 2 PE Hours |
22 | Yoga B | 1, 8, 15, 22, 29 Mar; 5, 12, 19, 26 Apr; 3 May (Wed) | 14:00 – 15:00 | Mop200 / 10 sessions | 60 mins / session | 3F Dance Room, N8 | 25 | 2 | Attendance 70% or above = 2 PE Hours |
23 | Yoga C | 4, 11, 18, 25 Mar; 1, 8, 15, 22, 29 Apr; 6 May (Sat) | 15:00- 16:00 | Mop200 / 10 sessions | 60 mins / session | 3F Dance Room, N8 | 25 | 2 | Attendance 70% or above = 2 PE Hours |
24 | Yoga D | 4, 11, 18, 25 Mar; 1, 8, 15, 22, 29 Apr; 6 May (Sat) | 16:00 – 17:00 | Mop200 / 10 sessions | 60 mins / session | 3F Dance Room, N8 | 25 | 2 | Attendance 70% or above = 2 PE Hours |
For PG Students Only | |||||||||
25 | American Pool (Advanced Level) | 11, 13, 18, 20 Apr (Tue & Thu) | 16:15 – 17:45 | MOP 400 / 4 sessions | 90 mins / session | 1F Common Area, N8 | 6 | — | PG students only |
26 | American Pool (Beginner Level) | 14, 16, 21, 23 Mar (Tue & Thu) | 16:15 – 17:45 | MOP 400 / 4 sessions | 90 mins / session | 1F Common Area, N8 | 6 | — | PG students only |
27 | Snooker (Advanced Level) | 11, 13, 18, 20 Apr (Tue & Thu) | 14:30 – 16:00 | MOP 400 / 4 sessions | 90 mins / session | 1F Common Area, N8 | 6 | — | PG students only |
28 | Snooker (Beginner Level) | 14, 16, 21, 23 Mar (Tue & Thu) | 14:30 – 16:00 | MOP 400 / 4 sessions | 90 mins / session | 1F Common Area, N8 | 6 | — | PG students only |
29 | MegaDanz | 20, 22, 27, 29 Mar; 3, 12, 17, 19, 24, 26 Apr (Mon & Wed) | 11:00 – 12:00 | MOP200 / 10 sessions | 60 mins / session | 3F Dance Room, N8 | 25 | — | PG students only |
30 | Shuttlecock kicking | 7, 9, 14, 16, 21, 23, 28, 30 Mar (Tue & Thu) | 11:00 – 12:30 | MOP300 / 8 session | 90 mins / session | 4F Badminton Hall, N8 | 10 | — | PG students only |
31 | Swimming A | 21, 23, 28, 30 Mar; 4, 6, 11, 13, 18, 20 Apr (Tue & Thu) | 10:30 – 12:00 | Mop600 / 10 sessions | 90 mins / session | Swimming Pool, N8 | 11 | — | PG students only |
32 | Swimming B | 21, 23, 28, 30 Mar; 4, 6, 11, 13, 18, 20 Apr (Tue & Thu) | 12:00 – 13:30 | Mop600 / 10 sessions | 90 mins / session | Swimming Pool, N8 | 11 | — | PG students only |
Application Procedure
- Online application
- E-random draw
- Draw result and course fee payment email
- Course fee payment settled before the deadline
- Course enrollment confirmation email
Online Application
Please click HERE for Online Application on or before 12 Feb (Sun).
E-random Draw
E-random Draw will be taken place on 14 Feb (Tue) at Room 1017, 1/F, UM Sports Complex (N8).
Application Result
Application result will be announced via email from 15 Feb (Wed).
For successful applicants, please settle the fee/deposit at Main Entrance Service Counter, G/F, UM Sports Complex (N8), during opening hours and before the set deadline, as announced in the email. Otherwise, the quota will be allocated to other applicants on the waiting list.
Waiting list
Unsuccessful applicants will be queued up on the waiting list by draw. If a quota is being released, an email notification of payment will be sent out according to the draw result, and payment should be settled before the specified deadline.
Notes:
- Successful enrollment will be confirmed upon payment.
- For better use of resources, kindly attend all registered classes on schedule once enrolment is confirmed.
- Confirmation of class is subject to the number of participants.
- Registration fee is not refundable after payment under any circumstances in general.
For enquiries, please contact us at
Tel: 8822 4931/ 8822 9262
Office of Sports Affairs (OSA)
https://osa.um.edu.mo/