Sports Facilities Booking Criteria
| Sports Facilities | Student/Staff/Other Eligible User | Group User |
|---|---|---|
| Activity Room | ✓ | |
| Badminton Hall | ✓ | ✓ |
| Bouldering Wall* | ✓ | |
| Dance Room | ✓ | |
| Sports Climbing Wall* | ✓ | |
| Sports Pavilion | ✓ | |
| Squash Court | ✓ | ✓ |
| Swimming Pool | ✓ | ✓ |
| Table Tennis Room | ✓ | ✓ |
| Training Hall | ✓ |
*Please refer to the webpages of Bouldering Wall and Sports Climbing Wall for booking requirements
| Sports Facilities | Student/Staff/Other Eligible User | Group User |
|---|---|---|
| Archery Range* | ✓ | ✓ |
| Basketball Courts | ✓ | ✓ |
| Lawn Bowling Green | ✓ | ✓ |
| Mini Artificial Turf Soccer Pitch | ✓ | ✓ |
| Tennis Court | ✓ | ✓ |
| UM Stadium | ✓ | |
| Volleyball Court | ✓ |
*Please refer to the webpage of Archery Range for booking requirement