Project Description
INTRODUCTION
INFORMATION
| Ref. No. | Room No. | For | Location | Locker | Weight Scale | Sauna | For Disability | Remarks |
| 1 | GL10 | Female | At the UM Swimming Pool | Yes, e-wristband system | Yes | No | Yes | Only opens during opening hours of UM Swimming Pool |
| 2 | GL11 | Male | At the UM Swimming Pool | Yes, e-wristband system | Yes | No | Yes | Only opens during opening hours of UM Swimming Pool |
| 3 | GL10 | Family Users | At the UM Swimming Pool | Yes, e-wristband system | No | No | Yes | Only opens during opening hours of UM Swimming Pool |
| 4 | GL12 | Female | Near Training Hall | Yes, using MOP5 as deposit | Yes | Yes | No | |
| 5 | GL14 | Male | Near Training Hall | Yes, using MOP5 as deposit | Yes | Yes | No | |
| 6 | G023 | Male | Near Sports Pavilion | Yes, using MOP5 as deposit | No | No | No | Only opens during special events |
| 7 | G025 | Female | Near Sports Pavilion | Yes, using MOP5 as deposit | No | No | No | Only opens during special events |










